|
All enquiries to Roy Richards, 07733222495 royrichards@shotokankarate.org.uk |
|
List of events |
|
| Gold Medal | Silver Medal | Bronze Medal | ||||
| Event | Contestant | Team/Dojo | Contestant | Team/Dojo | Contestant | Team/Dojo |
| 1 | R | London | V | London | Analise Lewis Julian Chuwlozie | Dunstable Christ The Sower |
| 2 | A | London | Callum Thurman | Christ The Sower | Patrick Gallagher | Ireland |
| 3 | Nicole Wikes | Boothville | Amy McGuinness | Ireland | Kayleigh Myles | Ireland |
| 4 | Owen Green | Leighton | Hamson Brown | Christ The Sower | Ben Davies James Mitchell | Woughton Middleton |
| 5 | Eoghan Chelmain | Ireland | Sheldon Dowler | B.T.S.K | Niall Cooke | Ireland |
| 6 | Maria Gallagher | Ireland | Fay Mepham | Christ The Sower | T. Thasan | London |
| 7 | Andrew Fell | Leighton | Alex Castle | Northampton | William Harkness | Stanton |
| 8 | Kim Stubbs | Heronsgate | Jaz Noltingham | Bletchley | Aimee Frances | Stanton |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Carl Garnham-Lee | Leighton | Aaron O'Grady | Ireland | Chris Wallace | Woughton |
| 14 | Katy Garnham-Lee | Leighton | Alice Jeffreys | Leighton | Katy Stubbs | Heronsgate |
| 15 | Peter Hinks | Middleton | Gary Sennett | Avon | David Law | Middleton |
| 16 | Teresa Durning | Ireland | Jessie Burke | Ireland | Claire Dowling | Ireland |
| 17 | Phillip Culley | Woughton | M | London | Andy Wightman | |
| 18 | A | London | S. Thasan | London | Suzanne Thomas | Wales |
| 19 | Team Collon A | Ireland | Team Dunstable B | Dunstable | Team Carlow B | Ireland |
| 20 | Team SKA A | Team SKA D | Team Woughton | |||
| 21 | Chelmia | Ireland | Gallagher | Ireland | Durnin | Ireland |
| 22 | Lee | Leighton | Jeffreys | Leighton | Fowell | Northampton |
| 23 | Phillip King | Heronsgate | Sam Rix | Brickhill | V Darcy | London Heronsgate |
| 24 | Marcus Dewbeny | Leighton | Joshua Oakley | Woburn Sands | Max Stratford Luke Hanmore | Bedgrove Springfield |
| 25 | Niall Cooke | Ireland | Ryan Donoghue | Ireland | Darran McLean | Ireland |
| 26 | Jennifer Lonergan | Ireland | Lauren Dowling | Ireland | Natasha Kirk Niamh Conway | Leighton Ireland |
| 27 | ||||||
| 28 | Glen Stephens | Ireland | K | London | Wajeeh Khan T | Woburn Sands London |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | Raj Tandy | Woughton | Myles Rodges | Bletchley | Josh Sullivan | Loughton |
| 33 | Will Harkness | Stanton | Daniel Thorn | Stanton | Alex Castle | Northampton |
| 34 | ||||||
| 35 | Emma Young | Woburn Sands | Lauren Pool | Bletchley | Kim Stubbs | Heronsgate |
| 36 | Chris Whelan | Ireland | Michael Davies | Woburn Sands | S | London |
| 37 | Aaron O' Grady | Ireland | Chris Wallace | Woughton | Tsokehim Pang | Heronsgate |
| 38 | Katy Garnham-Lee | Leighton | Lauren Della | Woughton | Cara Stubbs | Heronsgate |
| 39 | ||||||
| 40 | Jessie | Ireland | Alex Cooke | Heronsgate | ||
| 41 | P | London | Daryl Shaw | Ireland | James Dewberry | Leighton |
| 42 | ||||||
| 43 | David Godfrey | Wales | Gordon Smith | Ireland | P J | London London |
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email entry forms to royrichards@shotokankarate.org.uk Please send entry money by cheque in advance to: Roy Richards, 22 Elmsdale Road, Wooton, Bedfordshire, MK43 9JN
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||